Residential Roofing
High-quality residential aluminum and galvanized roof edgings in a variety of profiles and colors that facilitate water run-off and protect roof edges and fascia from ice and water damage.
F Style Drip Edge



Category | Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|---|
F4 1/2 | EDE1 | 1.0" DRIP EDGE | Aluminum | .019 |
F4 1/2 | EDE3 | 1.0" DRIP EDGE | Galvanized | 30 Gage |
F4 1/2 | EDE3C | 1.0" DRIP EDGE | Galvanized | 26 Gage |
F5 | EDE2E | 1.5" DRIP EDGE | Aluminum | .015 |
F5 | EDE2 | 1.5" DRIP EDGE | Aluminum | .019 |
F5 | EDE6 | 1.5" DRIP EDGE | Galvanized | 30 Gage |
F5 | EDE6C | 1.75" DRIP EDGE | Galvanized | 26 Gage |
F5 | EDEO | 2.0" OVERHANGING DRIP EDGE | Aluminum | 0.019 |
F6 1/2 | EDE7 | 1.0" x 4.5" DRIP EDGE | Galvanized | 30 Gage |
F6 1/2 | EDE8 | 1.5" x 4.0" DRIP EDGE | Galvanized | 30 Gage |
F7 | EDE7C | 1.5" x 4.5" DRIP EDGE | Galvanized | 26 Gage |
Colors
See the catalog for colors that are available in which products and sizes. The colors shown are approximate and may look different on a house or building. Samples are available upon request.
Color Name (Abbreviation) | Code | |
---|---|---|
White (WH) | TWL | |
Black (BL) | 200 | |
Musket Brown (MB) | TMK | |
Almond (AL) | TAD | |
Eggshell (EG) | 050 | |
Wicker (WI) | 685 | |
Grey (GR) | 055 | |
Stone Clay (SC) | 714 | |
Terra Bronze (TB) | 253 |
C Style Rake Edge


Category | Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|---|
C 3 1/2 | ERAC35 | C 3.5" ALUM RAKE EDGE | Aluminum | 0.019 |
C4 1/2 | ERAC45 | C 4.5" ALUM RAKE EDGE | Aluminum | 0.019 |
C7 | ERA35 | 3.5" x 3.5" GALV RAKE EDGE | Galvanized | 28 Gage |
Colors
See the catalog for colors that are available in which products and sizes. The colors shown are approximate and may look different on a house or building. Samples are available upon request.
Color Name (Abbreviation) | Code | |
---|---|---|
White (WH) | TWL | |
Musket Brown (MB) | TMK |
Commercial Roofing
Premium aluminum and galvanized edging for flat or low slope roofs that features an angled bend at the top to prevent stones, water and other loose surfacing from washing off the roof while sealing the roofs edge from water and wind uplift
Gravel & Slag Stop

Category | Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|---|
Gravel Stop | EGS | GALVANIZED GRAVEL STOP | Galvanized | 28 Gage |
Slag Stop | ESS55 | 5.5" ALUMINUM SLAG STOP | Aluminum | 0.019 |
Colors
See the catalog for colors that are available in which products and sizes. The colors shown are approximate and may look different on a house or building. Samples are available upon request.
Color Name (Abbreviation) | Code | |
---|---|---|
White (WH) | TWL | |
Musket Brown (MB) | TMK |