Siding Accessories
Fascia


Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|
FA4R19 | 4" RIBBED FASCIA | Aluminum | 0.019 |
FA4S24 | 4" SMOOTH FASCIA | Aluminum | 0.024 |
FA6R19 | 6" RIBBED FASCIA | Aluminum | 0.019 |
FA6S24 | 6" SMOOTH FASCIA | Aluminum | 0.024 |
FA8R19 | 8" RIBBED FASCIA | Aluminum | 0.019 |
FA8S24 | 8" SMOOTH FASCIA | Aluminum | 0.024 |
FA10R24 | 10" RIBBED FASCIA | Aluminum | 0.024 |
FA10S24 | 10" SMOOTH FASCIA | Aluminum | 0.024 |
Colors
See the catalog for colors that are available in which products and sizes. The colors shown are approximate and may look different on a house or building. Samples are available upon request.
Color Name (Abbreviation) | Code | |
---|---|---|
White (WH) | TWL | |
Black (BL) | 200 | |
Musket Brown (MB) | TMK | |
Eggshell (EG) | 050 | |
Wicker (WI) | 685 | |
Stone Clay (SC) | 714 | |
Terra Bronze (TB) | 253 |
F&J Channel


Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|
FC3819 | 3/8" F CHANNEL | Aluminum | .019 |
FC1219 | 1/2" F CHANNEL | Aluminum | .019 |
JC1219 | 1/2" J CHANNEL | Aluminum | .019 |
Colors
See the catalog for colors that are available in which products and sizes. The colors shown are approximate and may look different on a house or building. Samples are available upon request.
Color Name (Abbreviation) | Code | |
---|---|---|
White (WH) | TWL | |
Musket Brown (MB) | TMK |
Starter Strip

Product ID | Product Description | Material | Nominal Thickness |
---|---|---|---|
SSALUM | 2" ALUMINUM STARTER STRIP | Aluminum | 0.019 |
SSGALV | 2" GALVANIZED STARTER STRIP | Galvanized | 30 Gage |
SSWGALV | 3 5/8" GALV STARTER STRIP | Galvanized | 30 Gage |